<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIMBIA &#187; Client Stories</title>
	<atom:link href="http://www.kimbia.com/category/cs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimbia.com</link>
	<description>Giving Power</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>43rd Annual Dallas YMCA Turkey Trot Launches Registration on KIMBIA-powered site.</title>
		<link>http://www.kimbia.com/cs/43rd-annual-dallas-ymca-turkey-trot-launches-registration-on-kimbia-powered-site/</link>
		<comments>http://www.kimbia.com/cs/43rd-annual-dallas-ymca-turkey-trot-launches-registration-on-kimbia-powered-site/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:41:23 +0000</pubDate>
		<dc:creator>Spencer Whelan</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=1855</guid>
		<description><![CDATA[The Capital One Bank Dallas YMCA Turkey Trot is the largest Thanksgiving Day event of its kind in the country.  This year the Dallas YMCA aims for another record year using KIMBIA-powered registration and fundraising tools on their new site. (<a href="http://www.thetrot.org/">www.thetrot.org</a>)]]></description>
			<content:encoded><![CDATA[<p>The Capital One Bank Dallas YMCA Turkey Trot is the largest Thanksgiving Day event of its kind in the country.  For the third consecutive year, the Dallas YMCA has chosen KIMBIA to power its online registrations.  This year, however, they&#8217;ve taken their event to the next level with a site designed to enhance the KIMBIA-powered registrations and fundraising capabilities.<br /><br />
The site at <a href="http://www.thetrot.org/">www.thetrot.org</a> is designed first and foremost to make registering for one of the four races as easy and efficient as possible.  (Check out the registration pages <a href="http://www.thetrot.org/register.html">here</a>) It is also designed to allow participants to become volunteer fundraisers for the YMCA as well.   Participants can <a href="http://www.thetrot.org/giving.html">select from one of five different fundraising goals</a>, and they&#8217;ll instantly receive a personal fundraising URL with a progress meter telling them how close they are to reaching their goals. Participant fundraisers even have the ability to copy and paste their personalized form onto their own Website or blog, so they can raise money on their own sites.<br /><br />
This year&#8217;s version of the Capital One Bank Dallas YMCA Turkey Trot is poised to be the best yet.  Those of us working on this at KIMBIA are honored to be involved with such a first class event and organization.  If you&#8217;re organization is planning a participatory event and need online registration/fundraising help, please contact us at <a href="mailto:info@kimbia.com">info@kimbia.com</a><br />
<br /><br />
<a href="http://www.kimbia.com/wp-content/uploads/2010/07/43TT_1-e1280443042161.png"><img src="http://www.kimbia.com/wp-content/uploads/2010/07/43TT_1-e1280443042161.png" alt="" title="43TT_1" width="600" height="607" class="aligncenter size-full wp-image-1859" /></a><br />
<br /><br />
<a href="http://www.kimbia.com/wp-content/uploads/2010/07/43TT_fund250-e1280443084558.png"><img src="http://www.kimbia.com/wp-content/uploads/2010/07/43TT_fund250-e1280443084558.png" alt="" title="43TT_fund250" width="600" height="607" class="aligncenter size-full wp-image-1860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/43rd-annual-dallas-ymca-turkey-trot-launches-registration-on-kimbia-powered-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Success: Nashville Flood Relief Case Study</title>
		<link>http://www.kimbia.com/cs/client-success-nashville-flood-relief-efforts/</link>
		<comments>http://www.kimbia.com/cs/client-success-nashville-flood-relief-efforts/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:41:29 +0000</pubDate>
		<dc:creator>Spencer Whelan</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=1844</guid>
		<description><![CDATA[In the first week of May 2010, heavy rains fell on the Middle Tennessee region raising the Cumberland River to unprecedented levels and flooding much of the Metro Nashville area.  Powered by the combined efforts of KIMBIA and GuideStar’s DonorEdge platform, The Community Foundation of Middle Tennessee responded immediately with a custom online fundraising campaign.  ]]></description>
			<content:encoded><![CDATA[<p>In the first week of May 2010, heavy rains fell on the Middle Tennessee region raising the Cumberland River to unprecedented levels and flooding much of the Metro Nashville area.  Powered by the combined efforts of KIMBIA and GuideStar’s DonorEdge platform, The Community Foundation of Middle Tennessee responded immediately with a custom online fundraising campaign.  <br /><br /><br />
The Community Foundation was able to quickly launch branded, embeddable fundraising widgets all around the community just days after the disaster.  Within a week the widget had spread to dozens of sites, including CBS.com, The Academy of Country Music, and GAC-TV&#8217;s Websites.  In all, the widgets have raised well over a million dolllars in relief funds, with over 46% of the donations coming from third-party sites like the ones mentioned above.  Combined with the swift and strategic leadership of the Community Foundation of Middle Tennesse, this technology has proven itself to be invaluable during disaster relief fundraising efforts.<br /><br /><br />
<a class="pdf" href="http://www.kimbia.com/wp-content/uploads/2010/07/Client-Success-Nashville.pdf">Read all about it by downloading the case study here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/client-success-nashville-flood-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage.org switches all forms to KIMBIA&#8230; Triples Overall Conversions</title>
		<link>http://www.kimbia.com/cs/heritage-org-switches-all-forms-to-kimbia-triples-overall-conversions/</link>
		<comments>http://www.kimbia.com/cs/heritage-org-switches-all-forms-to-kimbia-triples-overall-conversions/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:38:57 +0000</pubDate>
		<dc:creator>Spencer Whelan</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=1706</guid>
		<description><![CDATA[At KIMBIA we are constantly evangelizing the need for a better online giving experience for donors.  We feel that if you work hard to deliver a message that inspires people to give their hard-earned dollars, then the act of making that transaction online should be as simple and reaffirming of their decision as possible.  We also say that when KIMBIA forms are used as part of that commitment to improving all online giving opportunities, then you can expect dramatic improvements in online giving.   Need proof?  Please check out our latest case study from the Heritage Foundation.]]></description>
			<content:encoded><![CDATA[<p>
At KIMBIA we are constantly evangelizing the need for a better online giving experience for donors.  We feel that if you work hard to deliver a message that inspires people to give their hard-earned dollars, then the act of making that transaction online should be as simple and reaffirming of their decision as possible.  We also say that when KIMBIA forms are used as part of that commitment to improving all online giving opportunities, then you can expect dramatic improvements in online giving.   Need proof?  Please check out our latest case study from the Heritage Foundation. 
<br><br>
Since 2008, KIMBIA has worked with the Heritage Foundation to improve online donations for their “Ask Heritage” member outreach and acquisition campaign.  The campaign, coordinated with KIMBIA partner <a href="http://kma.com/">KMA Communications</a>, was an undeniable success with conversion rates 3x the industry average and 90% first-time donors.  In March of 2010, The Heritage foundation made the decision to switch the primary donation pages of Heritage.org over to KIMBIA forms.  The results are impressive.
<ul>
	<li><strong>Doubled Main Donation Page Conversion Rate</strong></li>
	<li><strong>Tripled Overall Conversions</strong></li>
	<li><strong>Doubled Average Daily Giving</strong></li>
</ul>
<br><br>
<a class="pdf" href="http://www.kimbia.com/wp-content/uploads/2010/05/ClientSuccess-Heritageorg.pdf">For more info and examples of how The Heritage Foundation achieved these results, please click here to download the full case study.</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/heritage-org-switches-all-forms-to-kimbia-triples-overall-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Success: The Nation&#8217;s Triathlon</title>
		<link>http://www.kimbia.com/cs/client-success-nations-triathlon/</link>
		<comments>http://www.kimbia.com/cs/client-success-nations-triathlon/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=1144</guid>
		<description><![CDATA[The Nation’s Triathlon in Washington DC is the fastest growing triathlon in the US, and is the only triathlon in the country dedicated to building awareness and raising money for The Leukemia and Lymphoma Society. Using the KIMBIA platform, WSEM created an event management solution that serves as a model for other event managers.]]></description>
			<content:encoded><![CDATA[<!-- start_raw --><br />
The Nation’s Triathlon in Washington DC is the fastest growing triathlon in the US, and is the only triathlon in the country dedicated to building awareness and raising money for The Leukemia and Lymphoma Society.  Washington Sports and Event Management (WSEM) owns The Nation’s Triathlon&trade; and produced the 4th annual running of this event on September 13, 2009.  WSEM registered 6,000 athletes from 855 cities, 46 states and 7 countries participating in one of five different event categories.
<br /><br />
KIMBIA was selected to serve as the event management engine in late 2008 with the ambitious goal of enabling WSEM to take full control of their brand and the relationships with their athletes and volunteers.  To accomplish this goal WSEM needed the power to customize and tailor registration processes for different events and different audiences. All these tools needed to integrate seamlessly with their Web site and branding. Since The Nation’s Triathlon&trade; is a major event that sells out every year, WSEM also required a platform that can handle thousands of registrations at a time without any delay for registrants.  Finally, WSEM needed full access and control of all athlete data in real-time, and wanted ownership of all funds related to their events at all times.
<br /><br />
Read the whole story in the Client Success PDF below...
<a class="pdf" href='http://www.kimbia.com/wp-content/uploads/2009/12/CaseStudy_NationsTri.pdf'>Client Success: The Nation's Triathlon</a>
<!-- end_raw -->]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/client-success-nations-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston (Bay Area) Habitat for Humanity powers their annual 5k &#8220;Women Build&#8221; race with KIMBIA registration forms.</title>
		<link>http://www.kimbia.com/cs/houston-bay-area-habitat-for-humanity-powers-2009-5k-women-build-race/</link>
		<comments>http://www.kimbia.com/cs/houston-bay-area-habitat-for-humanity-powers-2009-5k-women-build-race/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=1071</guid>
		<description><![CDATA[Bay Area Habitat's 2010 Women Build 5k has unique team-based fundraising needs. Using KIMBIA's personalized fundraising apps in conjunction with social networking has helped them activate their communities of supporters and now Bay Area is well on its was towards its goal.]]></description>
			<content:encoded><![CDATA[<!-- start_raw --><br />
The goal of Bay Area Habitat's 2010 Women Build 5k is to raise $65,000. This figure represents a concrete concept that everyone can understand:  the cost of a new house for a family in need.
<br /><br />
Many of Bay Area Habitat's projects are supported by local corporations and churches, organizations whose members can easily organize into teams based on departments, neighborhoods or families. For this fundraiser, Bay Area Habitat had specific requirements:
<ul>
    <li>register a 10 person team at no charge</li>
    <li>different levels of team financial commitments ( $1,000, $5,000 or $10,000)</li>
    <li>each team member's personal goal must be an equal share of the overall team commitment</li>
</ul>
Bay Area Habitat is leveraging KIMBIA's personalized fundraising pages to enable each team member to commit to raising an equal portion of their team's total commitment. Each team member receives:
<ul>
    <li>their own personalized donation form on the organization's website with a progress bar tracking their individual progress</li>
    <li>access to tools that will enable them to solicit donations via Facebook, Twitter, LinkedIn and their email address book.</li>
</ul>
<strong>Step 1: Select a Team with a financial Commitment</strong>
<img src="http://www.kimbia.com/wp-content/uploads/2009/12/BAH4H_selectTeam.png" alt="BAH4H Platinum Team" title="BAH4H Select a team" width="640" height="565" class="alignnone size-full wp-image-1130" />
<br /><br />
<strong>Step 2: Register the Team</strong>
<img src="http://www.kimbia.com/wp-content/uploads/2009/12/BAH4H_platinum.png" alt="BAH4H Platinum Team" title="BAH4H Platinum Team" width="640" height="565" class="alignnone size-full wp-image-1130" />
<br /><br />
<strong>Step 3: Donate to an individual team member</strong>
<img src="http://www.kimbia.com/wp-content/uploads/2009/12/BAH4H_platinum_adv1.png" alt="BAH4H Donate to team member" title="BAH4H Donate to team member" width="640" height="663" class="alignnone size-full wp-image-1132" />
<br /><br />
By activating both online and offline communities of supporters, Bay Area is well on its way towards its goal.
<!-- end_raw -->]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/houston-bay-area-habitat-for-humanity-powers-2009-5k-women-build-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thundercloud Subs Turkey Trot registers over 13,000 while reducing paperwork</title>
		<link>http://www.kimbia.com/cs/2009-thundercloud-subs-turkey-trot-record/</link>
		<comments>http://www.kimbia.com/cs/2009-thundercloud-subs-turkey-trot-record/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=1085</guid>
		<description><![CDATA[The 19th annual Thundercloud Subs Turkey Trot benefiting Caritas registered a record number of runners using a KIMBIA powered event registration and packet pickup solution. Most importantly, KIMBIA's products enabled the Trot team to design a system around their own needs and those of their participants.]]></description>
			<content:encoded><![CDATA[<!-- start_raw --><br />
The 19th annual Thundercloud Subs Turkey Trot benefiting Caritas, registered a record 14,500 participants, 13,033 of whom registered online.  The event partnered with KIMBIA to automate and streamline registration and packet pickup.  Using KIMBIA's major event features, the ThunderCloud Subs Turkey Trot designed a registration and packet pick up system that streamlined the process for both participants and race organizers.  Since KIMBIA is a system operated by race organizers, rather than a separate registration "portal", the Trot team was able to design a system around their own needs and those of their participants.
<br /><br />
For the first time, race participants were able to sign up directly at <a href="http://www.thundercloud.com">www.thundercloud.com</a>.  Also, for the first time, web registration was left open until the evening before the event.  A total of 12,071 registered online.  Another 962 participants registered onsite at packet pickup using KIMBIA registration screens to process credit card, cash, or check registrations.  Thanks to KIMBIA's bib assignment and packet pickup features, registrants were able to immediately pick up a packet regardless of where or when they chose to register.  The system also dramatically reduced the amount of paperwork for volunteers and established the Austin event as one of the greenest major events.
<!-- end_raw -->]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/2009-thundercloud-subs-turkey-trot-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Dallas YMCA Turkey Trot: Another record year!</title>
		<link>http://www.kimbia.com/cs/2009-dallas-ymca-turkey-trot-another-record-year/</link>
		<comments>http://www.kimbia.com/cs/2009-dallas-ymca-turkey-trot-another-record-year/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Clients Making News]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=1049</guid>
		<description><![CDATA[This is the second year in a row of record growth, with record total of online registrations, and also a new, single-day record.]]></description>
			<content:encoded><![CDATA[<p><br />
The 2009 Capital One Bank Dallas YMCA Turkey Trot, the nation’s largest Thanksgiving Day race, set a new record for online registrations this year.
<br /><br />
This year’s Turkey Trot handled 16,824 online registrations, and also set a new, single-day record with 1,682 online registrations.
<br /><br />
This is the second year in a row of <a href="http://www.kimbia.com/kimbia-in-the-news/dallas_turkey_trot/">record growth</a>.
<br /><br />
For more information about the Capital One Bank Dallas YMCA Turkey Trot visit: <a href="http://www.thetrot.org">http://www.thetrot.org</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/2009-dallas-ymca-turkey-trot-another-record-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 USA FIT Marathon &amp; Half Marathon Registration on KIMBIA</title>
		<link>http://www.kimbia.com/cs/2010-usa-fit-marathon-half-marathon-registration-on-kimbia/</link>
		<comments>http://www.kimbia.com/cs/2010-usa-fit-marathon-half-marathon-registration-on-kimbia/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=938</guid>
		<description><![CDATA[Registration for the 2010 USA FIT Marathon &#038; Half Marathon in Sugar Land, TX benefiting the Fort Bend Education Foundation is live on KIMBIA.]]></description>
			<content:encoded><![CDATA[<p><br />
Registration for the 2010 USA FIT Marathon & Half Marathon in Sugar Land, TX benefiting the Fort Bend Education Foundation is on KIMBIA. Through the use of KIMBIA's event and fundraising technology, USA FIT is able to keep the participants engaged on the USA FIT site by hosting a Kimbia form on their own site - the user never leaves the USA FIT site to register for the race.
<br /><br />
You can register for the event at
<br /><a href="http://usafitmarathon.com/raceinfo.php"> http://usafitmarathon.com/raceinfo.php</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/2010-usa-fit-marathon-half-marathon-registration-on-kimbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCET powers latest pledge drive with KIMBIA</title>
		<link>http://www.kimbia.com/cs/kcet-powers-latest-pledge-drive/</link>
		<comments>http://www.kimbia.com/cs/kcet-powers-latest-pledge-drive/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=872</guid>
		<description><![CDATA[KCET, a PBS station in Los Angeles, created multiple unique KIMBIA donation forms for their latest pledge drive in order to encourage "contextual giving".]]></description>
			<content:encoded><![CDATA[<p><br />
KCET, a PBS station in Los Angeles, created multiple unique KIMBIA donation forms for their latest pledge drive. With a form for each program on the air, KCET was able to encourage "contextual giving" in their donors by providing membership levels and thank you gifts that were relevant to viewers of specific programming.
<br /><br />
KIMBIA's flexible reporting system also enabled KCET to create and download custom reports that could be imported directly into their donor management and fulfillment system.
<br /><br />
<a class="exLink" href="http://support.kcet.org/site/PageServer?pagename=nolfnv_support_makeadonation">http://support.kcet.org/site/PageServer?pagename=nolfnv_support_makeadonation</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/kcet-powers-latest-pledge-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Quinn College creates and distributes KIMBIA donation forms</title>
		<link>http://www.kimbia.com/cs/paul-quinn-college/</link>
		<comments>http://www.kimbia.com/cs/paul-quinn-college/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=875</guid>
		<description><![CDATA[Paul Quinn College created a set of donation forms and distributed them to two sites on the web in support of their mission.]]></description>
			<content:encoded><![CDATA[<p><br />
Paul Quinn College created a set of donation forms and distributed them to two sites on the web in support of their mission.
<br /><br />
They created a unique donation site and a news blog that contained a distributed form. By expanding their web presence with KIMBIA-powered forms, they've created a fundraising network to help increase their donations.
<br /><br />
<a class="exLink" href="http://www.supportpqc.com/donate.php">http://www.supportpqc.com/donate.php</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/paul-quinn-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyful Heart Foundation launches KIMBIA donation form</title>
		<link>http://www.kimbia.com/cs/joyful-heart-donation-form/</link>
		<comments>http://www.kimbia.com/cs/joyful-heart-donation-form/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=877</guid>
		<description><![CDATA[The Joyful Heart Foundation replaced their old donation system with a KIMBIA powered solution to keep supporters on their site through the entire donation process.]]></description>
			<content:encoded><![CDATA[<p><br />
The Joyful Heart Foundation needed to replace their old donation system - which sent supporters off their site to process their donations.
<br /><br />
They were able quickly able to deploy a KIMBIA powered solution, and by keep supporters on their site through the whole donation process, increased their donors' confidence and loyalty in the online giving process.
<br /><br />
<a class="exLink" href="http://www.joyfulheartfoundation.org/donateonline.htm">http://www.joyfulheartfoundation.org/donateonline.htm</a>

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/joyful-heart-donation-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas South News launches first fundraiser with KIMBIA</title>
		<link>http://www.kimbia.com/cs/dallas-south-news-launches-fundraiser/</link>
		<comments>http://www.kimbia.com/cs/dallas-south-news-launches-fundraiser/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=870</guid>
		<description><![CDATA[Dallas South News is a brand new non-profit news organization using a membership model to sustain their independent voice. Using KIMBIA forms, Dallas South News has set up recurring payments for their members, ensuring an ongoing support.]]></description>
			<content:encoded><![CDATA[<p><br />
Dallas South News is a brand new non-profit news organization using a membership model to sustain their independent voice. Using KIMBIA forms, Dallas South News has set up recurring payments for their members, ensuring an ongoing support.
<br /><br />
<a class="exLink" href="http://www.dallassouthnews.org/donate/">http://www.dallassouthnews.org/donate/</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/dallas-south-news-launches-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENAustin Opens registration for the Girls Now Conference with KIMBIA</title>
		<link>http://www.kimbia.com/cs/genaustin-opens-registration/</link>
		<comments>http://www.kimbia.com/cs/genaustin-opens-registration/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=866</guid>
		<description><![CDATA[GenAustin, a girl's empowerment organization, opened registration for their annual conference that helps parents and guardians to explore the issues of Body Image and Mean Girls.]]></description>
			<content:encoded><![CDATA[<p><br />
GenAustin, a girl's empowerment organization, opened registration for their annual conference that helps parents and guardians to explore the issues of Body Image and Mean Girls. Their Kimbia forms allow for individual and group registrations, but also give donors the ability to give additional funds to provide scholarships for girls to attend for free.
<br /><br />
<a class="exLink" href="http://www.genaustin.org/whatwedo/girlsnow-register.php">http://www.genaustin.org/whatwedo/girlsnow-register.php</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/genaustin-opens-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Launches National Parks Online Fundraising Campaign using KIMBIA</title>
		<link>http://www.kimbia.com/cs/pbs-launches-national-parks-online-fundraising-campaign-using-kimbia/</link>
		<comments>http://www.kimbia.com/cs/pbs-launches-national-parks-online-fundraising-campaign-using-kimbia/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=864</guid>
		<description><![CDATA[The Public Broadcasting Service (PBS) has launched a national online fundraising campaign surrounding Ken Burns’ film, <u>The National Parks: America’s Best Idea</u>.]]></description>
			<content:encoded><![CDATA[<p>
The Public Broadcasting Service (PBS) and its participating member stations across the United States have launched a national online fundraising campaign surrounding Ken Burns’s film, <span style="text-decoration: underline;">The National Parks: America’s Best Idea</span>. Using KIMBIA’s innovative fundraising forms, PBS.org distributed localized forms to participating member stations to accept donations directly on their own websites.

You can ensure that Ken Burns's remarkable stories continue to be broadcast on-air and online by PBS at:
<a href="https://www.pbs.org/nationalparks/donate-now/"> https://www.pbs.org/nationalparks/donate-now/</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/pbs-launches-national-parks-online-fundraising-campaign-using-kimbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Thundercloud Subs Turkey Trot Registration Launched on Kimbia</title>
		<link>http://www.kimbia.com/cs/2009-thundercloud-turkey-trot-launched/</link>
		<comments>http://www.kimbia.com/cs/2009-thundercloud-turkey-trot-launched/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=836</guid>
		<description><![CDATA[Registration for the 2009 Thundercloud Subs Turkey Trot in Austin, TX benefiting Caritas of Austin has launched with KIMBIA. With KIMBIA, Thundercloud is able to keep the participants engaged on the Thundercloud web site by hosting a Kimbia form on their own site - the user never leaves the Thundercloud site to register.]]></description>
			<content:encoded><![CDATA[<p><br />
Registration for the 2009 Thundercloud Subs Turkey Trot in Austin, TX benefiting Caritas of Austin has launched with KIMBIA. Through the use of KIMBIA's event and fundraising technology, Thundercloud is able to keep the participants engaged on the Thundercloud site by hosting a Kimbia form on their own site - the user never leaves the Thundercloud site to register for the race. In addition, the participants are able to simultaneously register for the event and make additional donations to Caritas of Austin.
<br /><br />
You can register for the event at
<br /><a href="http://www.thundercloud.com/index.php?option=com_content&view=article&id=49&Itemid=53"> http://www.thundercloud.com/index.php?option=com_content&view=article&id=49&Itemid=53</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/2009-thundercloud-turkey-trot-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCSM Jazz 91 Public Radio Launches Fall Fund Drive on Kimbia</title>
		<link>http://www.kimbia.com/cs/kcsm-jazz-91-public-radio-launches-fall-fund-drive-on-kimbia/</link>
		<comments>http://www.kimbia.com/cs/kcsm-jazz-91-public-radio-launches-fall-fund-drive-on-kimbia/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=839</guid>
		<description><![CDATA[
KCSM, the only station in the San Francisco Bay Area with a 24-hour jazz format, has launched its Fall Fund Drive campaign using KIMBIA in conjunction with KELL Partners. Using KIMBIA's event and fundraising technology, KCSM is able to, on its own website domain, easily offer donors the option to donate with or without premiums.

You [...]]]></description>
			<content:encoded><![CDATA[<p><br />
KCSM, the only station in the San Francisco Bay Area with a 24-hour jazz format, has launched its Fall Fund Drive campaign using KIMBIA in conjunction with KELL Partners. Using KIMBIA's event and fundraising technology, KCSM is able to, on its own website domain, easily offer donors the option to donate with or without premiums.
<br /><br />
You can support KCSM at
<br /><a href="http://kcsm.org/pledge/index.php"> http://kcsm.org/pledge/index.php</a>
<br /><br />
You can learn more about KELL Partners at
<br /><a href="http://www.kellnonprofit.com"> http://www.kellnonprofit.com</a>

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimbia.com/cs/kcsm-jazz-91-public-radio-launches-fall-fund-drive-on-kimbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Decker Challenge Registration Launched on Kimbia</title>
		<link>http://www.kimbia.com/cs/2009-decker-challenge-registration-launched-on-kimbia/</link>
		<comments>http://www.kimbia.com/cs/2009-decker-challenge-registration-launched-on-kimbia/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.kimbia.com/?p=834</guid>
